Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.28T, a -0.83% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $105,658.00 $ 2.10T | 0.19% 0.66% | $ 16.72B | |
2ETH | $2,547.64 $ 307.57B | 0.29% 0.66% | $ 11.92B | |
3USDT | $1.00 $ 155.46B | -0.00% -0.02% | $ 30.60B | |
4XRP | $2.17 $ 127.81B | 0.00% 0.18% | $ 1.48B | |
5BNB | $648.10 $ 94.56B | -0.06% 0.24% | $ 521.36M | |
6SOL | $151.89 $ 80.16B | 2.40% 4.48% | $ 2.92B | |
7USDC | $1.00 $ 61.63B | -0.00% 0.01% | $ 5.57B | |
8DOGE | $0.18 $ 26.46B | 0.41% -0.53% | $ 747.01M | |
9TRX | $0.27 $ 25.83B | -0.12% 0.98% | $ 321.43M | |
10STETH | $2,546.74 $ 23.15B | 0.29% 0.68% | $ 7.19M | |
11ADA | $0.63 $ 22.89B | 0.40% 0.22% | $ 360.82M | |
12HYPE | $40.89 $ 13.66B | 0.90% -0.36% | $ 213.36M | |
13WBTC | $105,598.00 $ 13.61B | 0.16% 0.48% | $ 103.25M | |
14WSTETH | $3,076.05 $ 11.08B | 0.36% 0.89% | $ 20.79M | |
15SUI | $3.01 $ 10.23B | 1.41% 0.72% | $ 941.65M | |
16BCH | $458.57 $ 9.13B | 0.97% 5.79% | $ 273.42M | |
17LINK | $13.27 $ 8.72B | 0.69% 1.21% | $ 207.95M | |
18LEO | $9.20 $ 8.50B | 0.13% 1.55% | $ 8.82M | |
18UGOLD | $3,046.81 $ 9.80B | 0.16% 0.22% | $ 14.63M | |
19SHIB | $0.000009 $ 5.03B | 0.34% -2.09% | $ 303.83M | |
19AVAX | $19.18 $ 8.09B | 0.96% 0.68% | $ 198.91M | |
20XLM | $0.26 $ 8.09B | 0.39% 0.29% | $ 97.60M | |
20CTB | $24.48 $ 12.29B | 1.20% 2.55% | $ 116.54K | |
21TON | $2.97 $ 7.33B | 0.21% 0.64% | $ 101.79M | |
22SHIB | $0.00001 $ 7.11B | 0.66% -0.70% | $ 105.15M | |
23USDS | $1.00 $ 6.94B | -0.02% 0.02% | $ 7.17M | |
23KPK | $1.11 $ 9.43B | 0.99% 2.22% | $ 292.23K | |
24WETH | $2,548.63 $ 6.69B | 0.34% 0.73% | $ 89.26M | |
25WEETH | $2,726.30 $ 6.65B | 0.32% 0.73% | $ 6.72M | |
26LTC | $86.31 $ 6.57B | 0.13% 0.56% | $ 190.93M | |
27HBAR | $0.15 $ 6.55B | 0.73% -1.92% | $ 103.41M | |
$1.00 $ 5.98B | -0.01% -0.09% | $ 1.45B | ||
29USDE | $1.00 $ 5.89B | 0.05% -0.00% | $ 50.27M | |
30XMR | $318.22 $ 5.88B | -0.08% 1.80% | $ 59.36M | |
31DOT | $3.82 $ 5.82B | 0.41% 1.09% | $ 101.00M | |
32WBT | $39.61 $ 5.71B | 0.08% 1.35% | $ 57.82M | |
33BGB | $4.52 $ 5.29B | 0.06% -0.50% | $ 44.66M | |
34MURA | $4.23 $ 5.01B | -0.15% -14.27% | $ 208.66K | |
34WBC | $0.25 $ 2.56B | 1.80% 3.46% | $ 149.42K | |
34CBBTC | $105,675.00 $ 4.91B | 0.19% 0.50% | $ 186.88M | |
35PEPE | $0.00001 $ 4.75B | 0.93% 1.67% | $ 638.13M | |
36PI | $0.61 $ 4.52B | 0.55% -2.25% | $ 111.37M | |
37UNI | $7.24 $ 4.35B | 0.54% -0.53% | $ 253.94M | |
38AAVE | $275.93 $ 4.18B | -0.19% 0.26% | $ 327.11M | |
39DAI | $1.00 $ 3.60B | -0.02% -0.02% | $ 68.19M | |
40SUSDE | $1.18 $ 3.50B | 0.03% -0.00% | $ 3.33M | |
41TAO | $371.06 $ 3.28B | 0.52% 0.56% | $ 71.38M | |
42OKB | $51.84 $ 3.11B | 0.04% 0.36% | $ 2.76M | |
43APT | $4.53 $ 2.91B | 0.61% 0.66% | $ 123.68M | |
45ICP | $5.41 $ 2.90B | 1.02% -3.14% | $ 61.38M | |
46NEAR | $2.24 $ 2.74B | 0.77% 0.70% | $ 118.53M | |
47CRO | $0.09 $ 2.73B | 0.73% -0.26% | $ 15.71M | |
48TKX | $34.50 $ 2.68B | 20.31% 17.80% | $ 26.00M | |
49JITOSOL | $183.86 $ 2.61B | 2.51% 4.70% | $ 25.88M | |
50ETC | $16.77 $ 2.56B | 0.52% 0.16% | $ 29.19M | |
51ONDO | $0.79 $ 2.50B | 0.81% -0.02% | $ 76.64M | |
52SUSDS | $1.06 $ 2.40B | -0.01% -0.02% | $ 4.14M | |
53USD1 | $1.00 $ 2.19B | -0.13% 0.15% | $ 707.58M | |
54MNT | $0.63 $ 2.11B | -0.03% -1.68% | $ 113.94M | |
55GT | $16.76 $ 2.04B | -0.02% -1.51% | $ 5.56M | |
56TRUMP | $10.07 $ 2.01B | 0.81% -2.88% | $ 285.79M | |
57KAS | $0.07 $ 1.94B | 1.08% -1.86% | $ 53.51M | |
58VET | $0.02 $ 1.93B | 0.77% 1.21% | $ 23.54M | |
59FTN | $4.45 $ 1.91B | 0.10% 0.01% | $ 54.53M | |
60SKY | $0.09 $ 1.88B | 0.10% 0.59% | $ 8.03M | |
61ATOM | $4.12 $ 1.87B | 0.96% -0.13% | $ 77.67M | |
62ENA | $0.30 $ 1.84B | 0.65% 2.53% | $ 116.18M | |
62TIA | $5.90 $ 833.11M | -2.21% -0.97% | $ 251.11M | |
63LBTC | $105,722.00 $ 1.83B | 0.36% 0.67% | $ 1.54M | |
$0.70 $ 1.81B | 1.39% 3.32% | $ 107.26M | ||
65POL | $0.20 $ 1.80B | 0.42% -0.11% | $ 46.77M | |
66RENDER | $3.47 $ 1.80B | 0.97% 1.47% | $ 67.86M | |
67FIL | $2.43 $ 1.64B | 0.54% 0.16% | $ 91.81M | |
68ARB | $0.33 $ 1.62B | 1.34% -1.42% | $ 156.93M | |
69FTM | $0.70 $ 1.97B | -0.78% -1.66% | $ 86.23M | |
69WLD | $0.99 $ 1.60B | 0.91% 0.81% | $ 99.08M | |
70USDT0 | $1.00 $ 1.55B | -0.01% 0.13% | $ 168.39M | |
$1.00 $ 1.53B | -0.02% 0.02% | $ 139.60M | ||
71ALGO | $0.18 $ 1.54B | 0.95% 0.07% | $ 42.75M | |
73QNT | $105.85 $ 1.54B | 0.35% 0.29% | $ 17.07M | |
$4.45 $ 1.53B | 0.96% 1.79% | $ 31.18M | ||
74CHEEL | $19.63 $ 1.12B | -0.23% -2.34% | $ 6.70M | |
75FDUSD | $1.00 $ 1.51B | 0.05% 0.02% | $ 3.71B | |
76USDTB | $1.00 $ 1.46B | -0.00% -0.02% | $ 6.37M | |
77FRAX | $1.00 $ 669.69M | -0.36% -0.03% | $ 2.10M | |
77KCS | $11.18 $ 1.40B | 0.21% -0.04% | $ 3.00M | |
78SPX | $1.49 $ 1.39B | 2.58% 5.99% | $ 73.59M | |
79BNSOL | $160.60 $ 1.34B | 2.61% 4.56% | $ 2.24M | |
80JUP | $0.43 $ 1.27B | 3.54% 4.85% | $ 27.93M | |
81FARTCOIN | $1.25 $ 1.25B | 3.32% 4.24% | $ 179.79M | |
82FLR | $0.02 $ 1.23B | 0.92% -1.07% | $ 3.78M | |
83STAU | $0.17 $ 1.74B | 0.04% 10.83% | $ 52.31K | |
83VIRTUAL | $1.86 $ 1.22B | 1.53% 1.30% | $ 130.91M | |
84NEXO | $1.21 $ 1.21B | 0.33% 0.01% | $ 6.25M | |
85TIA | $1.79 $ 1.21B | 1.21% -1.81% | $ 52.69M | |
86RETH | $2,899.66 $ 1.20B | 0.31% 0.62% | $ 1.39M | |
87BONK | $0.00002 $ 1.18B | 1.93% 2.00% | $ 121.48M | |
88RSETH | $2,666.29 $ 1.17B | 0.37% 0.70% | $ 1.44M | |
89INJ | $11.58 $ 1.13B | 1.24% -0.59% | $ 65.44M | |
90S | $0.33 $ 1.06B | 0.75% -2.72% | $ 58.89M |
market data
3.28T
-0.83 %
82.71B
-50.48 %
btc dominance
64.01%
0.16 %
eth dominance
9.34%
-0.09 %
recent research
Research
Meta-aggregators like Titan and Kamino Swap improve price execution for users, making the Solana swapping landscape more competitive. Jupiter has incorporated meta-aggregation features into its latest routing engine to keep users on its front end (own the user, own the flow). At large, teams are treating swaps as a commoditized complement, offering incredibly cheap or free swaps to own the end-user and increase demand for high-margin product offerings (multi-product DeFi). On another note, the divergence in the concentration of aggregator volume between DEXs suggests increased specialization at the DEX layer by asset type.

Many community banks and credit unions feel like they missed the fintech craze — and they don’t want to miss stablecoins

BlackRock COO Rob Goldstein noted that the firm had been looking into crypto since 2017

With the June FOMC meeting coming up, the Fed remains unlikely to cut interest rates. Is this the right move?

The new airdrop campaign reaches 50,000 users, setting the stage for Spark’s 10-year token distribution